Compare
Compare education loans side by side
An unbiased look at leading lenders. Rates are indicative starting points — your actual offer depends on your profile.
| Lender | Type | Interest from | Max amount | Collateral-free | Processing fee |
|---|---|---|---|---|---|
| State Bank of IndiaGovernment schemes & low rates | Bank | 8.55% | ₹1.5 Cr | Up to ₹7.5 L | Nil–0.5% |
| HDFC CredilaStudy-abroad specialist | NBFC | 9.50% | ₹1.5 Cr | Up to ₹75 L | 1–1.5% |
| Avanse Financial ServicesFast digital approvals | NBFC | 9.75% | ₹1 Cr+ | Up to ₹50 L | 1–2% |
| Auxilo FinserveFlexible abroad financing | NBFC | 10.00% | ₹1 Cr+ | Up to ₹40 L | 1–2% |
| Prodigy FinanceNo collateral, no co-applicant | NBFC | 10.50% | Full cost | No co-signer needed | 2.5–4% |
| ICICI BankWide branch network | Bank | 9.25% | ₹1 Cr | Up to ₹20 L | 0.5–1% |
| Axis BankQuick sanction letters | Bank | 9.30% | ₹75 L | Up to ₹40 L | 0.75% |
| Bank of BarodaBaroda Scholar for abroad | Bank | 8.85% | ₹1.5 Cr | Up to ₹7.5 L | Nil–0.5% |
| IDFC FIRST BankDigital-first experience | Bank | 9.50% | ₹1 Cr | Up to ₹50 L | 1% |
| InCred FinanceProfile-based underwriting | NBFC | 10.25% | ₹1 Cr | Up to ₹40 L | 1–2% |
Rates and terms are indicative, sourced for illustration and subject to change. This is not a loan offer.
What to compare
Four things that really matter
Effective interest rate
The true cost including how interest compounds during the moratorium.
Collateral-free limit
How much you can borrow without pledging assets.
Processing & hidden fees
One-time charges that add to your total cost.
Moratorium & repayment
When EMIs begin and how flexible the tenure is.
FAQs
Comparison FAQs
How should I compare education loans?
Look beyond the headline interest rate. Compare the effective rate, processing fees, collateral-free limits, moratorium terms, prepayment charges and disbursement speed.
Are bank or NBFC education loans better?
Banks usually offer lower interest rates and access to government schemes, while NBFCs offer faster approvals, higher unsecured limits and study-abroad expertise. The best choice depends on your profile.
Do the rates shown here change?
Yes. The rates shown are indicative starting rates and are set by each lender. Your actual rate depends on your co-applicant's profile, collateral and the institution.
Ready to fund your education?
Compare offers from 15+ banks and NBFCs in minutes. It's free, fast, and there's no obligation.